Scholarships
The College of Natural Science provides the below scholarship opportunities to its undergraduate students. Students are able to apply for these scholarships by logging in here from December 15th-January 31st, 2025. There are two applications that cover these scholarships – one for teaching-related scholarships and one general application for everything else.
Please note that many of NatSci’s departments and programs offer their own scholarships as well. Please visit individual departmental and programmatic websites for more information.
Name | Deadline | Eligibility | G.P.A | Other Criteria |
---|---|---|---|---|
Leroy Augenstein Memorial Scholarship | January 31 | NatSci Juniors, Seniors | 3.0 | Michigan Resident, Financial Need |
Dr. Norman F. and Mrs. Jean B. Bach Undergraduate Student Scholarship in Chemistry | January 31 | Chemistry Sophomores | N/A | Chemistry major, Michigan Resident, Financial Need |
Richard J. Benefiel Endowed Scholarship | January 31 | Incoming freshmen to NatSci, NatSci undergraduates | N/A | Financial need, Michigan Resident, Graduate of a Berrien County High School with preference being given to Benton Harbor High School (BHHS) graduates, Either incoming freshman or transfer students from Lake Michigan College with a major in the College of Natural Science. If there are no qualified applicants from BHHS, secondary preference shall be given to St. Joseph High School graduates with a major in the College of Natural Science. |
George T. Bentley Endowed Scholarship for Natural Science | January 31 | NatSci Sophomores at time of application | 2.5-3.0 | N/A |
Dr. Alfred Borgatti Endowed Scholarship | January 31 | NatSci Juniors, Seniors in a biological science related major | 3.5 to renew for one year | N/A |
Dallas J. Chapin Endowed Scholarship in the College of Natural Science | January 31 | NatSci undergraduates | N/A | Academic excellence and determination to succeed in their chosen field. |
College of Natural Science Legacy Scholarship | January 31 | NatSci Sophomores, Juniors, Seniors | N/A | Financial need |
William M. and Mary King Conner Natural Science Scholarship Fund | January 31 | NatSci Juniors | 3.5 to renew for one year | Financial need emphasis on academic credentials and promise |
Gus and Helen Coukoulis Science Scholarship | January 31 | NatSci undergraduates | N/A | Financial need |
Thomas W. and Marilyn M. Culpepper Scholarship, College of Natural Science | January 31 | Undergraduates | N/A | Michigan High School graduate, Consideration given to students interested in the Physical Sciences or Mathematics. |
Marilyn C. and Boris N. Dimitroff Scholarship | January 31 | NatSci undergraduates majoring in Mathematics | N/A | Preference given to members of the Honors College, Additional preference to students with financial need |
Herbert and Marianne Eleuterio Scholarship | January 31 | NatSci Sophomores at time of application (should be applied towards junior year of study) | N/A | Good academic standing |
Larry D. Fowler Endowment in the College of Natural Science | January 31 | Incoming NatSci Freshmen who graduated from Eastern High School in Lansing, MI | 2.5 to renew | N/A |
Larry D. Fowler Endowment in the College of Natural Science | January 31 | Incoming NatSci Freshmen who graduated from Lansing Everett High School | 2.5 to renew | N/A |
Larry D. Fowler Endowment in the College of Natural Science | January 31 | Incoming NatSci Freshmen who graduated from Lansing Sexton High School | 2.5 to renew | N/A |
Larry D. Fowler Endowment in the College of Natural Science | January 31 | NatSci students pursuing a career in science or mathematics education at the secondary level | N/A | N/A |
Ronald E. Goldsberry Family MSU Black Alumni Natural Science Scholarship | January 31 | Incoming Freshmen to NatSci, NatSci undergraduates | 2.7 for current MSU students; 3.0 high school G.P.A. for incoming freshmen | Full-time students, Financial need, Preference given to Chemistry majors |
GRAM Endowed Scholarship Fund | January 31 | NatSci Freshmen | Renewable with 2.5-2.7 G.P.A. | Recipients selected on the basis of academic standing, desire to study in the sciences, and notable achievements |
Hach Scientific Foundation Scholarship for Future Chemistry Teachers | January 31 | NatSci Chemistry undergraduates committed to becoming chemistry teachers | 3.0 | Full-time students, Preference given to financial need, when candidates are equally qualified, Recipients must respond annually to the foundation with a very brief one to two sentence statement of their career status for the first five years after graduation. |
The Haenni Family Scholarship in the College of Natural Science | January 31 | Incoming NatSci Freshmen | 3.0 to renew | First preference given to graduates of Bronson Community High School, Second preference given to residents of a rural Michigan county. |
Dr. and Mrs. Mark R. Hanson Scholarship | January 31 | NatSci Juniors, Seniors | 3.0 | Preference given to students studying pre-optometry, Preference given to residents of Kent County, Michigan |
Donald W. Homan Scholarship in Natural Science | January 31 | NatSci undergraduates | top 80% of NatSci students | Michigan residents with preference for students from Muskegon and Oceana counties |
Irish Family Teaching Endowment | January 31 | NatSci students during their teaching internship | N/A | NatSci students studying to become math or science teachers. Available during teaching internship. |
Elsie M. Jackson Endowed Scholarship Fund | January 31 | NatSci Juniors, Seniors | 3.0 | Financial need, Preference given to students from the State of Michigan, with special consideration to students who permanently reside in St. Clair County, Michigan. |
Mathew J. and Carol Lanphear Joyce Endowed Scholarship | January 31 | Incoming NatSci Freshmen, NatSci undergraduates | 2.5 | Financial need, Preference given to students who are the first generation in their family to attend college and residents of the State of Michigan |
William G. "Bill" and Zelda Keck Memorial Scholarship | January 31 | NatSci Sophomores, Juniors, and Seniors | N/A | Financial need, academic success |
James A. and Sarah T. Kennelley Scholarship Fund for the Sciences | January 31 | NatSci Sophomores, Juniors, and Seniors | 3.0 | Chemistry or Human Biology major, Second preference to Biochemistry and Molecular Biology, Physiology, Neuroscience, or Microbiology and Molecular Biology majors, Preference given to residents of the State of Michigan |
Edward P. Kiernan Scholarship for Mathematics, Statistics and Actuarial Science | January 31 | NatSci undergraduates majoring in Mathematics, Statistics and Probability, or Actuarial Science | N/A | Good academic standing |
Nellie R. Knepper Endowed Scholarship | January 31 | NatSci students pursuing a career in science education at the secondary level | N/A | Can be given during teaching internship. |
Douglas A. Kostal Memorial Scholarship for Future Science Teachers | January 31 | NatSci students pursuing a career in secondary level science education during their senior year and teaching internship | N/A | Preference given to students pursuing chemistry teaching. |
Thomas and Mary Krigas Endowed Scholarship Fund in the College of Natural Science | January 31 | NatSci Sophomores | 3.0 to renew | Financial need Michigan resident, One year of study in science, Demontrated understanding of the importance of interdisciplinary collaboration. |
Lumsden-Valrance Scholarship | January 31 | NatSci students who will be Juniors or Seniors in the upcoming fall semester | 3.0 | Non-preprofessional students, Financial need, Preference given to students from Northern Michigan |
Dolores A. Miller Scholarship for Future Teachers | January 31 | NatSci students pursuing a career in science or mathematics education at the secondary level | N/A | Preference given to chemistry teaching students. Available during teaching internship. |
Nelson-MacLellan Endowed Scholarship in the College of Natural Science | January 31 | NatSci undergraduates | N/A | Financial need, Academic excellence |
Emory James and Mary Kathryn Patmos Endowed Scholarship in Natural Science | January 31 | NatSci students pursuing a career in science or mathematics education at the secondary level | 2.5 | Michigan high school graduates, Preference given to students who have participated in community and volunteer service at the high school and/or community college level |
The Richard C. and Shirley G. Pendell Endowed Scholarship for Prospective Teachers in Science and Mathematics | January 31 | NatSci Seniors pursuing teacher certification with intentions of teaching K-12 science or mathematics, for use during teaching internship | N/A | Financial need, Special consideration given to applicants who are or have been members of university intercollegiate sports teams, Overall G.P.A. and academic standard considered |
Dr. Benjamin H. Pringle and Dale E. Hissong Memorial Endowed Scholarship in Natural Science | January 31 | NatSci Seniors pursuing teacher certification with intentions of teaching K-12 science or mathematics, for use during teaching internship | N/A | Expressed interest in teaching in urban or rural settings |
RADK Endowed Scholarship Award | January 31 | NatSci undergraduates | 3.0 | Preference given to students participating in the Residential Initiative on the Study of the Environment (RISE) program, Significant participation in one or more non-athletic extra-curricular activities such as research, health care volunteering, environmental projects, etc. |
Reed-Gertenbach Endowed Scholarship in Chemistry | January 31 | NatSci Juniors, Seniors | 3.0 to renew | If no chemistry major fits the criteria, may be awarded to a NatSci student studying a physical science, Preference given to students who are residents of the State of Michigan |
Financial need, Preference given to chemistry majors
Susan Bryan Reimer, M.D. Natural Science Scholarship Fund | January 31 | NatSci undergraduates | 3.5 | Preference given to students with financial need |
Betty J. Rice Scholarship for Medical Technologies | January 31 | NatSci undergraduates majoring in Biomedical Laboratory Science, Medical Laboratory Science, or a related field | N/A | Good academic standing, Financial need |
Ramon F. and Dorothy F. Rolf Scholarship Fund (1) | January 31 | NatSci Juniors, Seniors majoring in Biochemistry or Chemistry | N/A | Must be from Midland County, Can include transfer students from a Midland County community college |
Ramon F. and Dorothy F. Rolf Scholarship Fund (2) | January 31 | Incoming NatSci freshmen studying chemical and biological sciences | N/A | Must be from either a Midland County High School or Elk Rapids High School |
Robert G. Seiferlein Memorial Scholarship | January 31 | Incoming NatSci freshmen | 2.75 to renew the first time; 3.0 in subsequent years | Must be an incoming NatSci freshman from Arthur Hill School, Saginaw, MI or any successor public high school serving the same geographical area, If no eligible recipient is found, past recipients who meet the G.P.A. requirements may reapply |
William A. Sells, Jr. Endowed Scholarship | January 31 | NatSci Juniors, Seniors | N/A | Full-time students enrolled in a NatSci life sciences program pursuing a pre-medicine curriculum, Financial need |
Lauren Polk Smith Scholarship for Human Biology | January 31 | NatSci Juniors, Seniors | N/A | Financial need |
William J. Sonsin Scholarship in Mathematics | January 31 | NatSci undergraduates majoring in Mathematics or a physical science | 2.5 | Financial need, Must be a citizen or permanent resident of the United States, Preference given to Mathematics majors, If no mathematics students fit the criteria, the award may be made to a student studying a physical science in NatSci |
Arnold D. and Helen E. Suomi Endowed Scholarship | January 31 | NatSci undergraduates majoring in biological sciences, including pre-med and pre-vet med | N/A | Preference given to students from Huron County |
Dr. Charles and Martha Vincent MSU Black Alumni Natural Science Endowed Scholarship | January 31 | NatSci undergraduates | 3.0 high school G.P.A. for incoming freshman; 2.7 G.P.A. for current students | Preference given to chemistry majors, Full-time student, Financial need may be considered |
Pui Kei Wong Endowed Scholarship | January 31 | NatSci Juniors, Seniors | 3.6 to renew | Scholarship will emphasize academic credentials and promise |
Wright Family Endowed Scholarship in the Sciences | January 31 | Incoming NatSci freshmen, NatSci undergraduates | N/A | Recipients shall be eligible to participate in federal needed-based financial aid programs. Preference given to students who are the first generation in their family to attend college |
Kenneth B. and Carole A. Yerrick Endowed Scholarship Fund | January 31 | Incoming NatSci freshmen, NatSci undergraduates | N/A | Michigan residents, Michigan high school graduates, Preference given to graduates of Midland County (Midland, Dow, Bullock Creek, Coleman, Gladwin, Meridian) High School or a graduate of Owosso High School or a graduate from Saginaw County or Bay County Schools, Financial need, and sustainable performance in academic major will receive highest priorities in the selection process |